Product Composition (Anti-Aging Serum)
Serving Size: Topical application
Container Size: 30 ml (approx.)
| Category | Ingredient (INCI) | Function | % |
|---|---|---|---|
| Aqueous Phase | Purified Water (Aqua) | Base, hydration | 65% |
| Aloe Barbadensis Leaf Juice | Soothing, moisturizing | 10% | |
| Glycerin | Humectant | 5% | |
| Actives | Sodium Hyaluronate (low & high MW) | Deep hydration, plumping | 2% |
| Niacinamide (Vitamin B3) | Brightening, anti-aging | 4% | |
| Palmitoyl Tripeptide-1 & Palmitoyl Tetrapeptide-7 | Peptides, firming | 2% | |
| Sodium Ascorbyl Phosphate | Stabilized Vitamin C, antioxidant | 3% | |
| Camellia Sinensis Leaf Extract | Antioxidant, protection | 2% | |
| Centella Asiatica Extract | Soothing, regeneration | 2% | |
| Oil Phase | Simmondsia Chinensis Seed Oil (Jojoba Oil) | Nourishing, balancing | 3% |
| Rosa Canina Seed Oil (Rosehip Oil) | Repairing, natural retinol source | 2% | |
| Texture & Safety | Lecithin | Natural emulsifier | 1% |
| Benzyl Alcohol, Sodium Benzoate, Potassium Sorbate | Mild preservatives | 0.8% | |
| Lactic Acid | pH adjustment (5.0–5.5) | q.s. |
⚠️ Disclaimer
These statements have not been evaluated by the Food and Drug Administration.
This product is not intended to diagnose, treat, cure, or prevent any disease.